top of page
Chorus Directors Through the Years
Number | Director Name | Years Active | Holiday | Spring |
|---|---|---|---|---|
The table above summarizes the number of actual performances for each director. Note - the counts leave out the number of performances that were cancelled/postponed due to circumstances beyond our control, for example, the COVID pandemic.
The tables below contain the historic performances of the St. Clair Shores Community Chorus. They are presented in two tables - Holiday Performances and Spring Performances. On mobile, you may need to scroll right to view the entire row.
Holiday Performances
Year | Title | Director |
|---|---|---|
2013 | A Holiday to Remember | Cynthia Ohrt |
2012 | Now and Forever Christmas | Cynthia Ohrt |
2011 | Fanfare for the Holidays | Cynthia Ohrt |
2010 | A Festive Celebration | Cynthia Ohrt |
2009 | Can't Wait for Christmas | Cynthia Ohrt |
2008 | A Holiday Celebration | Cynthia Ohrt |
2007 | A New York Christmas | Cynthia Ohrt |
2006 | It's Christmas | Cynthia Ohrt |
2005 | Winter Wonderland | Cynthia Ohrt |
2004 | A Wreath of Carols | Cynthia Ohrt |
2003 | Once Again, It's Christmas | Cynthia Ohrt |
2002 | A Christmas Portrait | Cynthia Ohrt |
Spring Performances
Year | Title | Director |
|---|---|---|
2013 | 50th Anniversary Celebration | Cynthia Ohrt |
2012 | Broadway Showstoppers | Cynthia Ohrt |
2011 | A Motown Review | Cynthia Ohrt |
2010 | An American Montage | Cynthia Ohrt |
2009 | Hooray for Hollywood | Cynthia Ohrt |
2008 | Broadway~The American Musical | Cynthia Ohrt |
2007 | Cruisin' Into Summer | Cynthia Ohrt |
2006 | Embrace the Music | Cynthia Ohrt |
2005 | Make A Joyful Noise | Cynthia Ohrt |
2004 | Because We Sing | Cynthia Ohrt |
2003 | A Grand Night for Singing | Cynthia Ohrt |
2002 | A Singing Nation | Cynthia Ohrt |
Holiday Performances
Spring Performances
bottom of page

