top of page
Chorus Directors Through the Years
Number | Director Name | Years Active | Holiday | Spring |
|---|---|---|---|---|
The table above summarizes the number of actual performances for each director. Note - the counts leave out the number of performances that were cancelled/postponed due to circumstances beyond our control, for example, the COVID pandemic.
The tables below contain the historic performances of the St. Clair Shores Community Chorus. They are presented in two tables - Holiday Performances and Spring Performances. On mobile, you may need to scroll right to view the entire row.
Holiday Performances
Year | Title | Director |
|---|---|---|
1989 | Christmas Festival Concert~Noel | Ruth Brennan |
1988 | 25th Anniversary~Christmas Concert | Ruth Brennan |
1987 | A Christmas Welcome | Ruth Brennan |
1986 | Sing Out the News | Ruth Brennan |
1985 | Christmas Festival | Ruth Brennan |
1984 | Song of Christmas | Ruth Brennan |
1983 | Alleluia | Ruth Brennan |
1982 | O Come All Ye Faithful | Ruth Brennan |
1981 | Fanfare for Christmas | Ruth Brennan |
1980 | A Time for Joy | Ruth Brennan |
1979 | Christmas Concert~Joy to the World | Ruth Brennan |
1978 | Christmas Concert~O Come All Ye Faithful | Ruth Brennan |
Spring Performances
Year | Title | Director |
|---|---|---|
1989 | An Evening of Broadway | Ruth Brennan |
1988 | 25th Annual Spring Concert | Ruth Brennan |
1987 | 24th Anuual Spring Concert ~ I'm Gonna Sing | Ruth Brennan |
1986 | 23rd Annual Spring Concert ~ A Wonderful Day Like Today | Ruth Brennan |
1985 | A Grand Night for Singing | Ruth Brennan |
1984 | Festival of Melody | Ruth Brennan |
1983 | The Sounds of Music | Ruth Brennan |
1982 | Gonna Rise Up Singing | Ruth Brennan |
1981 | Let There Be Music | Ruth Brennan |
1980 | A Song for You | Ruth Brennan |
1979 | Music is My Life | Ruth Brennan |
1978 | It's a Musical World | Ruth Brennan |
Holiday Performances
Spring Performances
bottom of page

